Results

2025 | Results

Slovakia Ring | Slovakia | Free Practice 2

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 2:43.203 10 130.630
2 2 HAHN Jochen DEU Jochen Hahn (DEU) IVECO 2:43.374 10 00.171 130.493
3 38 RODRIGUES José Eduardo PRT José Eduardo Rodrigues (PRT) MAN 2:43.755 6 00.381 130.190
4 77 REINERT René DEU René Reinert (DEU) MAN 2:44.084 11 00.329 129.929
5 3 LENZ Sascha DEU Sascha Lenz (DEU) MAN 2:44.611 10 00.527 129.513
6 44 HALM Stephanie DEU Stephanie Halm (DEU) IVECO 2:44.676 8 00.065 129.461
7 64 RECUENCO Luis ESP GPR Sport (ESP) IVECO 2:44.909 11 00.233 129.279
8 24 FAAS Steffen DEU Tankpool24-Racing (DEU) FREIGHTLINER 2:45.267 11 00.358 128.999
9 11 SMITH Bradley GBR Don't Touch Racing (DEU) IVECO 2:45.896 11 00.629 128.509
10 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 2:45.990 12 00.094 128.437
11 25 HECKER Heinrich Clemens DEU Heinrich Clemens Hecker (DEU) SCANIA 2:46.126 9 00.136 128.332
12 18 NEWELL John GBR John Newell (GBR) MAN 2:46.231 11 00.105 128.250
13 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 2:46.964 12 00.733 127.687
14 29 RUPPERT Christian DEU Christian Ruppert (DEU) MAN 2:51.266 11 4302 124.480
0 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 00.000 0 0.000