Results

2025 | Results

Slovakia Ring | Slovakia | Race 2

Pos Truck # Driver Nat Team Truck Time Laps Gap Diff Speed
1 1 KISS Norbert HUN RÉVÉSZ RACING KFT. (HUN) MAN 22:07.720 8 128.456
2 44 HALM Stephanie GER Stephanie Halm (GER) IVECO 22:09.234 8 1514 128.310
3 38 RODRIGUES José Eduardo POR José Eduardo Rodrigues (POR) MAN 22:09.646 8 00.412 128.270
4 3 LENZ Sascha GER Sascha Lenz (GER) MAN 22:10.129 8 00.483 128.223
5 77 REINERT René GER René Reinert (GER) MAN 22:10.601 8 00.472 128.178
6 2 HAHN Jochen GER Jochen Hahn (GER) IVECO 22:11.082 8 00.481 128.132
7 24 FAAS Steffen GER Tankpool24-Racing (GER) FREIGHTLINER 22:13.455 8 2373 127.904
8 11 SMITH Bradley GBR Don't Touch Racing (GER) IVECO 22:18.435 8 4980 127.428
9 18 NEWELL John GBR John Newell (GBR) MAN 22:19.604 8 1169 127.316
10 25 HECKER Heinrich Clemens GER Heinrich Clemens Hecker (GER) SCANIA 22:20.027 8 00.423 127.276
11 81 TAYLOR Mark GBR Mark Taylor (GBR) MAN 22:20.507 8 00.480 127.231
12 42 GARRETT Luke GBR Luke Garrett (GBR) MAN 22:22.076 8 1569 127.082
13 64 RECUENCO Luis ESP GPR Sport (ESP) IVECO 22:23.376 8 1300 126.959
14 29 RUPPERT Christian GER Christian Ruppert (GER) MAN 23:06.978 8 43602 122.968
15 23 ALBACETE Antonio ESP Team T Sport Bernau (AUT) MAN 00.000 0 0.000